Go Wolves!

Okemos High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
22 Collin Alexander G 2024 6'2"
32 Vince Byiringiro F 2024 6'1"
23 Christian Chiou G 2025 5'11"
24 Nikolas Greborunis F 2024 6'3"
35 Brennan Hirchert-Walton F 2024 6'5"
33 Colin Hirchert-Walton F 2024 6'5"
12 Sawyer Lick F/G 2025 6'1"
10 Christopher Paige G 2024 6'0"
30 Christian Pickens G 2025 6'0"
21 Branden Pruitt G 2025 5'9"
34 Jake Stagg G/F 2025 6'0"
4 Josiah Thomas G 2024 5'11"
20 Luke Wonch G 2025 6'0"
* Denotes Captain | # Denotes Manager

https://okemoswolves.org